Marshall County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2022 Payable 2023
Owner: (01/01/2007) A 1 Auto Llc
Location Address:  
, IN
Parcel # 50-119-24002-00
Old #:  
Tax District: 019: Plymouth (center)
School District: 5485 Plymouth Community School
Township: Center Township

Current Charges:
  2022 Payable 2023   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:

Parties involved with this Parcel
Type Name Address
Transfer Owner
A 1 Auto Llc 500 W Jefferson St
Plymouth, IN 46563-1648 USA

Tax Calculations for:
2022 Payable 2023
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0313360
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Marshall County  0.0034250  10.9299%   0.00   0.00   0.00   0.00   0.00 
 Center Township  0.0000900  0.2872%   0.00   0.00   0.00   0.00   0.00 
 Plymouth Civil City  0.0162720  51.9275%   0.00   0.00   0.00   0.00   0.00 
 Plymouth Community School Corp  0.0100590  32.1005%   0.00   0.00   0.00   0.00   0.00 
 Plymouth Public Library  0.0013720  4.3784%   0.00   0.00   0.00   0.00   0.00 
 Marshall County Solid Waste Ma  0.0001180  0.3766%   0.00   0.00   0.00   0.00   0.00 
    0.0313360  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 
2014 Pay 2015  0  0.00     0.00     0.00     0.00 
2013 Pay 2014  0  0.00     0.00     0.00     0.00 
2012 Pay 2013  0  0.00     0.00     0.00     0.00 
2011 Pay 2012  0  0.00     0.00     0.00     0.00 
2010 Pay 2011  0  0.00     0.00     0.00     0.00 
2009 Pay 2010  0  0.00     0.00     0.00     0.00 
2008 Pay 2009  0  0.00     0.00     0.00     0.00 
2007 Pay 2008  0  0.00     0.00     0.00     0.00 

Charges:
  2022 Payable 2023   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2023 Payable 2024
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fees Demand Notice Fee 5.00
  019: Plymouth (center) Judgment, Current Year 479.92
Due: 484.92
Total Payments: 0.00
All charges below here are a snapshot of how this parcel stood as of December Settlement of each year.
Payments made after each year's December Settlement are applied to next year's charges.
2022 Payable 2023
Tax Unit Description Charge
Judgments Amounts
  Dnf: Demand Notice Fees Demand Notice Fee 5.00
  019: Plymouth (center) Judgment, Current Year 479.92
Special Charges Total: $484.92
Due: 0.00
Total Payments: 0.00
2007 Payable 2008
Tax Unit Description Charge
  019: Plymouth-center Former Yr 2nd Install Penalty 36.92
  019: Plymouth-center Last Year 2nd Installment Tax 184.58
  019: Plymouth-center Last Year 1st Installment Tax 184.58
  019: Plymouth-center Additional 5% Penalty 9.23
  019: Plymouth-center Former Yr 1st Install Penalty 36.92
  019: Plymouth-center LY 2nd Installment Penalty 9.23
  019: Plymouth-center LY 1st Installment Penalty 18.46
Due: 479.92
Total Payments: 0.00