Marshall County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
1000- General246 171,010,613.12 655 $1,360,041.14 11$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose13 $1,236,634.82 4 $6,043.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 1 $445.30 0$0.00
1123Community Transition Program2 $42,720.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development16 $1,456,792.69 47 $57,388.37 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health2 $55,297.09 16 $14,485.53 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1169Local Road and Street3 $110,020.56 0 $0.00 0$0.00
1175Misdemeanant7 $167,441.54 2 $2,188.71 0$0.00
1176Motor Vehicle Highway9 $9,650,510.65 0 $0.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1188Reassessment0 $0.00 1 $2,965.00 0$0.00
1189Recorders Perpetuation1 $8,800.00 0 $0.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1202Surveyor Corner Perpetuation1 $18,065.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
1230Central Dispatch0 $0.00 1 $772.60 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2511Prosecutor Pre-Trial Diversion0 $0.00 1 $834.94 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 1 $1,178.74 0$0.00